BMSS Ambient Ionisation SIG
- goodgreenlife

- 3 days ago
- 2 min read

I will be attending the BMSS Ambient Ionisation Special Interest Group (AI ISG).
Ambient Ionisation offers limited sample preparation, rapid and direct analysis of liquids, solids and gases in situ and in vivo analysis and imagine. This is incredibly relevant for metabolomics (doi: 10.1039/c7an00700k)
Programme.
INVITED SPEAKERS:
Simon Cameron – Queens University Belfast
‘Ambient Ionisation for Food Analysis: Challenges and Opportunities Across Different Methods and Matrices’
SCIENTIFIC PROGRAMME:
09:00 | - | 10:00 | Registration, Coffee, Posters and Exhibition |
10:00 | - | 10:05 | Seminar Opening – Dr Patrick Sears |
10:05 | - | 10:50 | Ambient Ionisation for Food Analysis: Challenges and Opportunities Across Different Methods and Matrices Simon Cameron, Queens University |
10:50 | - | 11:10 | Rapid Differentiation of Brain Tumour and Normal Tissue Using Atmospheric Solids Analysis Probe Mass Spectrometry Liwen Song, University of Oxford |
11:10 | - | 11:30 | Real-Time SICRIT-TOF Breath Profiling of Coffee and Peppermint Capsule Ingestion Shahd Abuhelal, Imperial College |
11:30 | - | 11:50 | Inter-laboratory Comparison of Ambient Ionisation Quantification Strategies Vanshni Vekereya, LGC |
11:50 | - | 12:00 | ASAP-MS for in-situ analysis of synthetic opioids in latent and developed fingermarks Katrina Cranfield, Loughborough University |
12:00 | - | 13:30 | Lunch, Exhibition and Posters |
13:30 | - | 13.50 | DESI - High mass and Image resolution at speed - on a bench top mass spectrometer. Mark Towers, Waters |
13.50 | - | 14:10 | Optimisation of ASAP-MS with a Waters RADIAN to differentiate Antihistamine pharmaceuticals and their manufacturers Chris Hopley, University of Surrey |
14:10 | - | 14:20 | A Novel CCS Calibration Strategy for SICRIT-IMS Using Quantum Chemistry-modelled Background Ions Amar Rai, Imperial College |
14:20 | - | 15:00 | Coffee, Exhibition and Posters |
15:00 | - | 15:20 | 6-Month Outcomes of PEMF to Plasma-Sources Revealing Pain Relief, Stress Relief and Anti-Ageing Homeostatic Restoration Chris Mitchell, Çis |
15.20 | - | 15.30 | Beyond Library Matches: Class Identification Using In Source Fragment Scott Campbell, SpectralWorks |
15.30 | - | 15.40 | Exploring the applications of single picolitre droplet mass spectrometry Edward Neil, University of Bristol |
15:40 | - | 16.00 | Using mass spectrometry for teaching - challenges and opportunities Patrick Sears, University of Surrey |
16:00 | - | 16.10 | Seminar Close, Award – Dr Andrew Ray – BMSS Chair |




Comments